5/8" White STN101
EDG-PVC-10846
Product Variations
SKU | Colour | Finish | Length | Match Brand | Match Code | Thickness | Width |
---|---|---|---|---|---|---|---|
EDG-PHG-10013 | White | High Gloss | 600' | Thermoform | 34 | .018" | 15/16" |
EDG-PHG-10024 | White | 600' | Thermoform | 34 | .018" | 15/16" | |
EDG-PHG-10025 | White | High Gloss | 600' | Thermoform | 34 | .024" | 15/16" |
EDG-PVC-10277 | White | Matte | 600' | Arauco Prism | W300 | .018" | 15/16" |
EDG-PVC-10278 | White | Matte | 300' | Arauco Prism | W300 | 3mm | 15/16" |
EDG-PVC-10279 | White | Matte | 1200' | Arauco Prism | W300 | .018" | 3/4" |
EDG-PVC-10281 | White | Matte | 1200' | Arauco Prism | W300 | .018" | 7/8" |
EDG-PVC-10297 | White | Matte | 600' | Arauco Prism | W300 | .020" | 1-5/16" |
EDG-PVC-10318 | White | Matte | 600' | Arauco Prism | W300 | .018" | 7/8" |
EDG-PVC-10360 | White | Medina | 600' | Stevens | 43 | .018" | 15/16" |
EDG-PVC-10366 | White | Medina | 300' | Stevens | 43 | 1.5mm | 15/16" |
EDG-PVC-10382 | White | Matte | 300' | 2mm | 15/16" | ||
EDG-PVC-10410 | White | High Gloss | 300' | Thermoform | 34 | 1mm | 15/16" |
EDG-PVC-10422 | White | Matte | 600' | Arauco Prism | W300 | .020" | 1-3/4" |
EDG-PVC-10426 | White | Matte | 600' | Arauco Prism | W300 | .020" | 1-5/8" |
EDG-PVC-10431 | White | Matte | 600' | .018" | 15/16" | ||
EDG-PVC-10480 | White | High Gloss | 300' | 1mm | 15/16" | ||
EDG-PVC-10833 | White | Matte | 600' | Arauco Prism | W300 | .020" | 1-1/8" |
EDG-PVC-10837 | White | Matte | 300' | Arauco Prism | W300 | 1mm | 15/16" |
EDG-PVC-10838 | White | Matte | 300' | Arauco Prism | W300 | 1mm | 1-5/16" |
EDG-PVC-10839 | White | Matte | 300' | Arauco Prism | W300 | 2mm | 15/16" |
EDG-PVC-10841 | White | Matte | 300' | Arauco Prism | W300 | 3mm | 1-5/16" |
EDG-PVC-10842 | White | Matte | 600' | Arauco Prism | W300 | .020" | 1-5/8" |
EDG-PVC-10843 | White | Matte | 300' | Arauco Prism | W300 | 3mm | 1-5/8" |
EDG-PVC-10844 | White | Matte | 600' | Arauco Prism | W300 | .020" | 2" |
EDG-PVC-10846 | White | Matte | 600' | Arauco Prism | W300 | .018" | 5/8" |
EDG-PVC-10849 | White | Saw Cut | 600' | .018" | 15/16" | ||
EDG-PVC-10850 | White | Cascade | 300' | 1mm | 15/16" | ||
EDG-PVC-10852 | White | Satin | 600' | .018" | 15/16" | ||
EDG-PVC-10853 | White | Satin | 300' | 1mm | 15/16" | ||
EDG-PVC-10854 | White | Timberline | 600' | .018" | 15/16" | ||
EDG-PVC-10855 | White | Timberline | 300' | 1mm | 15/16" | ||
EDG-PVC-10873 | White | Matte | 600' | Arauco Prism | W300 | .018" | 15/16" |
EDG-PVC-207076 | White | Matte | 600' | .018" | 15/16" | ||
EDG-PVC-207079 | White | Matte | 600' | Formica | 949-90 | .018" | 15/16" |
Product Description
Specifications
Item # | EDG-PVC-10846 |
Colour | White |
Finish | Matte |
Length | 600' |
Match Brand | Arauco Prism |
Match Code | W300 |
Thickness | .018" |
Width | 5/8" |
Frequently Purchased Together
Reviews
Great service and prices- Sherry D
My standard place to go to for my cabinet shop items need and in stock.- Kuljeet Mangat
Good Staff and product.- Bill Herger